Sign In | Join Free | My insurersguide.com |
|
Categories | Silicone Coated Fiberglass Fabric |
---|---|
Brand Name: | SPEK |
Model Number: | TS525 |
Certification: | SGS |
Place of Origin: | Jiangsu China |
MOQ: | 1M2 |
Price: | 30~800usd |
Supply Ability: | 100000meters per week |
Packaging Details: | packed in cartons |
Delivery Time: | 2-10working days |
Materail: | Silicone coated glassfiber farbic |
Color: | Red, grey,black, white |
Max Width: | 1500mm |
Alkali Content: | Mdeium |
Withstand Temperature: | -50°C to +230°C |
Weave: | plain woven |
Yarn Type: | E-glass,C-Glass |
Coating: | Double sides coating,one side coating |
Company Info. |
Taizhou SPEK Import and Export Co. Ltd |
Verified Supplier |
View Contact Details |
Product List |
Silicone coated fiberglass fabric has quite similar characteristics to those of PTFE coated fiberglass fabric.But they are more flexible,very non-stick,non-slip surface and more tear resistance. These fabric are available coated on one side and both side in red, gray, black etc color available in 0.1mm to 3mm thickness.
Silicone fiberglass fabric applications:
Styles and Specifications:
Item | Thickness | Breaking Strength (N/50mm) | Bursting strength (Mpa) | Flammability | Width | Colour |
TS515 | 0.15mm | 1500/1200 | 2.0 | ≤25% | 0-1250 | White |
TS518 | 0.18mm | 1600/1300 | 2.0 | ≤25% | 0-1250 | White/red |
TS525 | 0.25mm | 1800/1500 | 2.1 | ≤25% | 0-1250 | White/red/black |
TS535 | 0.35mm | 1900/1550 | 2.2 | ≤25% | 0-1250 | White/red/black |
TS540 | 0.40mm | 2000/1600 | 2.2 | ≤25% | 0-1500 | White/red/black |
TS550 | 0.50mm | 2200/1800 | 2.3 | ≤25% | 0-1500 | White/red/black |
TS560 | 0.60mm | 2400/2200 | 2.4 | ≤25% | 0-1500 | White/red/black |
TS570 | 0.70mm | 2500/2300 | 2.4 | ≤25% | 0-1500 | White/red/black |
TS580 | 0.80mm | 2600/2400 | 2.5 | ≤25% | 0-1500 | White/red/black |
TS590 | 0.90mm | 2800/2600 | 2.5 | ≤25% | 0-1500 | White/red/black |
TS5100 | 1.00mm | 3000/2800 | 2.6 | ≤25% | 0-1500 | White/red/black |
TS5120 | 1.20mm | 3400/3000 | 2.5 | ≤25% | 0-1500 | White/red/black |
TS5150 | 1.50mm | 3700/3300 | 2.3 | ≤25% | 0-1500 | White/red/black |
![]() |