Sign In | Join Free | My insurersguide.com |
|
Categories | Polyester Conveyor Belt |
---|---|
Brand Name: | SPEK |
Certification: | ISO901-2000 |
Place of Origin: | Hebei,China |
MOQ: | 1pc |
Price: | 100~1000usd |
Supply Ability: | 20000square meters |
Delivery Time: | 2-10working days |
Packaging Details: | plastic bags |
Material: | 100% Polyester |
Usage: | Powder filter |
HS code: | 59100000 |
Type: | Plain |
Techniques: | Woven |
Size: | OEM, customizing is welcome |
Color: | White, blue, red |
Capacity: | 99% Filter Dehydration |
Package: | Plastic woven bag |
Suitable range: | for waste water sludge dewatering |
Company Info. |
Taizhou SPEK Import and Export Co. Ltd |
Verified Supplier |
View Contact Details |
Product List |
Advantages of our polyester spiral dryer fabric conveyor belt are
among others:
1.strength
2. flat surface
3.good air permeability
4.stable property against heat and moisture
5. low thermal shrinking, less elongation at heat
6.Resistant to most acids and organic solvents Safe for food
processing
Applications of polyester spiral dryer fabric conveyor belt :
1.Filtering and separating in the colliery, food,salt and mine
industry
2.Pulp making,Sulplate pulp packing and cardboard pulp
3.Fiberboard plants, Medicine,printing,drying industry as conveyor
belt 4.Pharmacy,environment protection
5.Process hides,shoe-making,clothing,ceramics etc as a conveyor
belt
6.Foodstuffs processing
Model | Filament dinner | Density/root cm | Tensile strength | Weight Kg/m² | Thickness | Size warp*weft | mesh warp*weft mm | Air permeability Density | ||||
warp | weft | warp | weft | surface | joint | |||||||
021002 blue | 1.0 | 1.0 | 2.85 | 2.65 | 1600 | 650 | 0.60 | 1.85 | 250*2.77 | 7.10*7.03 | 24656 | |
031002 blue/ white | 1.0 | 1.0 | 3.2 | 3.25 | 1600 | 650 | 0.80 | 1.86 | 2.12*2.07 | 1.10*8.20 | 22251 | |
03902 | 0.9 | 0.9 | 3.9 | 3.65 | 1600 | 650 | 0.55 | 1.70 | 1.66&1.83 | 9.60*9.30 | 20000 | |
05602 | 0.60 | 0.60 | 5.9 | 5.6 | 1600 | 650 | 0.62 | 1.11 | 1.09*1.18 | 14.98*14.2 | 18000 | |
05802 | 0.80 | 0.80 | 5.1 | 5.3 | 1600 | 650 | 0.89 | 1.48 | 1.16*1.08 | 13*13.5 | 15840 | |
06652 | 0.65 | 0.65 | 7.4 | 6.8 | 1600 | 650 | 0.65 | 1.19 | 0.70*0.82 | 18.8*17.3 | 14400 | |
06802 | 0.80 | 0.80 | 6.6 | 6.5 | 1600 | 650 | 0.85 | 1.45 | 0.72*0.73 | 16.8*16.5 | 11600 | |
06702 blue/white | 0.70 | 0.70 | 7 | 7 | 1600 | 650 | 0.77 | 1.3 | 0.72*0.72 | 17.8*17.8 | 11000 | |
07802 blue /white | 0.80 | 0.80 | 7.8 | 7 | 1600 | 650 | 1.1 | 1.45 | 0.32*0.54 | 20.3*18 | 5920 | |
09502 | 0.50 | 0.50 | 9.7 | 10.3 | 1600 | 650 | 0.50 | 0.90 | 0.53*0.47 | 25*26.2 | 10100 | |
08603 | 0.50 | 0.60 | 9.4 | 9 | 1600 | 650 | 0.60 | 1.15 | 0.56*0.51 | 23.8*23.1 | 9000 | |
09452 | 0.45 | 0.45 | 10 | 8.6 | 1600 | 650 | 0.45 | 0.88 | 0.55*0.71 | 25.4*21.8 | 15570 | |
12502 | 0.50 | 0.50 | 13.5 | 8.5 | 1600 | 650 | 0.63 | 0.95 | 0.24*0.65 | 34.3*21.6 | 6500 | |
06803 | 0.70 | 0.80 | 7 | 5.5 | 1600 | 650 | 0.75 | 1.53 | 0.72*1.0 | 17.8*14 | 16000 | |
07803 | 0.80 | 0.80 | 8 | 8 | 1600 | 650 | 1.15 | 1.66 | 0.45*0.45 | 20.32*20.32 | 9184 | |
07903 | 0.90 | 0.80 | 7.6 | 6.5 | 1600 | 650 | 1.25 | 1.76 | 0.51*0.63 | 19.3*16.5 | 6400 |
![]() |