| Sign In | Join Free | My insurersguide.com | 
              
  | 
      
| Categories | Vertical Band Sawmill | 
|---|---|
| Place of Origin: | shandong province | 
| Brand Name: | SH | 
| Certification: | ISO | 
| Model Number: | MJ3212-Z5000,MJ3212-Z3000,MJ3210-Z5000,MJ3310-Z3000 | 
| MOQ: | 1 SET | 
| Price: | US $6,000 - 50,000 / Set | 
| Packaging Details: | container loading | 
| Delivery Time: | within 15 days | 
| Payment Terms: | T/T or L/C at sight, Western Union | 
| Supply Ability: | 1500sets/year | 
| Condition: | New | 
| Type: | Band Saw | 
| Use: | Woodworking | 
| Style: | Vertical | 
| Voltage: | 380V,3PH,50hz OR Customized | 
| Power(W): | 30 kw - 45 kw | 
| Warranty: | 1 Year | 
| After-sales provided: | Engineers available to service overseas | 
| Max.cutting wood diameter/height: | 1.5meter | 
| Carriage walking: | manual or electrical or PLC numerical | 
| Company Info. | 
| Weifang Jiuyi Information technology co., LTD | 
| Verified Supplier | 
| View Contact Details | 
| Product List | 
Descriptions of vertical band saw wood machine
Vertical Band Sawmill With CNC Log Carriage
This lathe is mainly used to Vertical cut or slab-cut logs of a large or middle diameter or re-saw timbers into slabs and square logs of various specifications and it smoothly runs at a high efficiency.In combination with carriage, it will enlarge the working range and improve product quality and hence is the ideal equipment for wood working enterprises.
Applications:Processing large and middle logs and square logs
together with large-or middle-size wood band saws.
Features:Automatic micro-computer control,feeding,and automatic
dimensioning;high efficiency and low labor intensity;high
precision,and easy operation.
Technical Parameter  | MJ3212-5000 | MJ3212-3000 | MJ3310-5000 | MJ3310-3000 | 
Saw Wheel Diameter (MM)  | 1250 | 1250 | 1070 | 1000 | 
Saw Wheel Speed RPM  | 650 | 650 | 650 | 650 | 
Saw Blade Length (MM)  | 8600 | 8600 | 7400 | 7400 | 
Saw Blade Width(MM)  | 150 | 150 | 150 | 150 | 
Saw Clip Movement Motor( KW)  | 0.75 | 0.75 | 0.75 | 0.75 | 
Saw Wheel Movement Motor( KW)  | 0.75 | 0.75 | 0.75 | 0.75 | 
Main Motor Power( KW)  | 37 | 37 | 30 | 30 | 
Carriage Clip Stake Quantity  | 4 | 4 | 4 | 3 | 
Carriage Wheel Quantity  | 3 | 3 | 3 | 2 | 
forward and backward  | Electric | Electric | Electric | Electric | 
Sawing Thickness Setting  | Electric | Electric | Electric | Electric | 
Max Sawing Wood Diameter(MM)  | 1200 | 1200 | 1000 | 1000 | 
Max Sawing Wood Length(MM)  | 6000 | 4000 | 6000 | 4000 | 
Track Length(MM)  | 16000 | 12000 | 16000 | 12000 | 
Weight (KG)  | 7200 | 6500 | 4900 | 4200 | 


| Technical Parameter | MJ328 | MJ329 | MJ3210 | MJ3310 | MJ3212 | |
| Saw Wheel Diameter | 800mm | 900mm | 1000mm | 1070mm | 1250mm | |
| Saw Wheel Width | 110mm | 120mm | 120mm | 120mm | 140mm | |
| Saw Wheel Speed | 750r·p·m | 750r·p·m | 750r·p·m | 750r·p·m | 750r·p·m | |
| Saw Wheel& Clip Model | Manual | Manual | Automatic | Automatic | Automatic | |
| Saw Wheel Length | 5700mm | 6400mm | 6800mm | 7400mm | 8600mm | |
| Max Sawing Wood Diameter | 650mm | 750mm | 900mm | 1000mm | 1200mm | |
| Main Motor Power | 11kw | 15kw | 22kw | 30kw | 37kw | |
| Weight | 1000kg | 1300kg | 1600kg | 1800kg | 3200kg | |
Include main motor
Include iron-made safe protective casing
Include manual lubrication
Include foundry work platform



                                 
                             |