| Sign In | Join Free | My insurersguide.com | 
 | 
| Categories | Optical Switches | 
|---|---|
| Brand Name: | GEZHI or OEM | 
| Model Number: | GZ-1x8 Optical Switch | 
| Certification: | CE/FCC/RoHS/TUV/UL | 
| Place of Origin: | China | 
| MOQ: | 1 | 
| Price: | Get Latest Price | 
| Supply Ability: | 60000pcs per month | 
| Delivery Time: | 2~7working days | 
| Packaging Details: | 2pcs in a foam with paper Box | 
| Product Name: | Multi-Channel Optical Switch | 
| Wavelength: | 1260~1650nm or 850nm | 
| Channel: | 1x8 or 1xN | 
| Fiber Type: | Single Mode or Multimode | 
| Connector: | LC/SC/FC/ST (PC or APC) | 
| Application: | Ring Network | 
| Company Info. | 
| Gezhi Photonics Co.,Ltd | 
| View Contact Details | 
| Product List | 
GEZHI Photonics 1x8 Mechanical Optical Switch connects optical channels by redirecting an incoming optical signal into a selected output fiber.
GEZHI 1x8 Mechanical Optical Switch support all wavelength at 1260nm~1650nm, it offers ultra-high reliability, low insertion loss, fast switching speed as well as bi-directional performance. The optical switches are widely used for Optical Network, Protection, Transmitter and Receiver Protection,Network Test System and Instrumentations.
GEZHI 1×N Optical switch is a kind of functional component, with the ability of switching optical route. In optical fiber transmission system, it is used for multi-channel fiber monitoring, multi light source/ detector selection, and optical fiber path protection etc. Besides, it is also used in optical fiber test system for optical fiber and its component test, outdoor cable test and multi-spot optical sensors monitoring system.
Features
Specification
| Parameters | Unit | GZ-FSW-1×N | |||
| Insertion Loss | dB | 1 < N ≤ 45 | 45 < N ≤ 88 | 88 < N ≤ 128 | |
| Typ: 0.8 Max: 1.0 | Typ: 1.2 Max: 1.5 | Typ: 1.5 Max: 1.8 | |||
| Wavelength Range | nm | 850±40 / 1300±40 | 1260 ~ 1650 | ||
| Test Wavelength | nm | 850 / 1300 | 1310 / 1550 | ||
| Return Loss | dB | MM ≥ 30 SM ≥ 50 | |||
| Crosstalk | dB | ≥ 55 | |||
| PDL | dB | ≤ 0.05 | |||
| WDL | dB | ≤ 0.25 | |||
| TDL | dB | ≤ 0.25 | |||
| Repeatability | dB | ≤ ±0.05 | |||
| Durability | Cycles | ≥ 10 Million | |||
| Switching Time | ms | ≤ 10 (Sequence switch time of adjacent channel) | |||
| Optical Power | mW | ≤500 | |||
| Operating Temperature | ℃ | -20 ~ +70 | |||
| Storage Temperature | ℃ | -40 ~ +85 | |||
| Relative Humidity | % | 5 ~ 95 | |||
| Dimension | mm | 135×40×32 (N≤4) | 135×64×32 (N≤12) | 184×78×36 (N≤16) | |
| 184×78×66 (N≤45) | 184×156×66 (N≤88) | 184×220×66 (N≤128) | |||
| 140×77.5×32 (N≤16) | 140×77.5×64 (N≤32) | ||||
| Pin No. | Signal Name | I / O | Description | 
| 1 | D0 | Input | TTL, Channel selection bit 0 | 
| 2 | D1 | Input | TTL, Channel selection bit 1 | 
| 3 | D2 | Input | TTL, Channel selection bit 2 | 
| 4 | D3 | Input | TTL, Channel selection bit 3 | 
| 5 | /RESET | Input | TTL, Low level reset to channel 0. High level means channel selection bits are effective. | 
| 6 | /READY | Output | TTL, Ready (High=Not ready, Low=Ready) | 
| 7 | ERROR | Output | TTL, Error (High=Error, Low=No error) | 
| 8 | GND | Input | Ground | 
| 9 | +5VDC | Input | 5.0±5% VDC Power Supply (max 550mA) | 
DB-15 male connector (max. 1x32)
| Pin No. | Signal Name | I / O | Description | 
| 2 | D0 | Input | TTL, Channel selection bit 0 | 
| 3 | D1 | Input | TTL, Channel selection bit 1 | 
| 4 | D2 | Input | TTL, Channel selection bit 2 | 
| 5 | D3 | Input | TTL, Channel selection bit 3 | 
| 6 | D4 | Input | TTL, Channel selection bit 4 | 
| 11 | /RESET | Input | TTL, Low level reset to channel 0. High level means channel selection bits are effective. | 
| 7 | /READY | Output | TTL, Ready (High=Not ready, Low=Ready) | 
| 8 | ERROR | Output | TTL, Error (High=Error, Low=No error) | 
| 1, 9 | GND | Input | Ground | 
| 15 | +5VDC | Input | 5.0±5% VDC Digital power supply (max 50mA) | 
| 12 | VM | Input | 5.0±5% VDC or 12±5% VDC Drive power supply (max 500mA) | 
| 10, 13, 14 | NA | 
DB-25 male connector (max. 1x128)
| Pin No. | Signal Name | I / O | Description | ||
| 15 | D0 | Input | TTL, Channel selection bit 0 | ||
| 16 | D1 | Input | TTL, Channel selection bit 1 | ||
| 17 | D2 | Input | TTL, Channel selection bit 2 | ||
| 18 | D3 | Input | TTL, Channel selection bit 3 | ||
| 19 | D4 | Input | TTL, Channel selection bit 4 | ||
| 20 | D5 | Input | TTL, Channel selection bit 5 | ||
| 21 | D6 | Input | TTL, Channel selection bit 6 | ||
| 22 | /RESET | Input | TTL, Low level reset to channel 0. High level means channel selection bits are effective. | ||
| 2 | /READY | Output | TTL, Ready (High=Not ready, Low=Ready) | ||
| 3 | ERROR | Output | TTL, Error (High=Error, Low=No error) | ||
| 1, 10, 14, 23 | GND | Input | Ground | ||
| 12, 25 | +5VDC | Input | 5.0±5% VDC Digital power supply (max 50mA) | ||
| 13 | VM | Input | 5.0±5% VDC or 12±5% VDC Drive power supply | N≤45 | Current supply ≤500mA | 
| 11, 24 | N≤88 | Current supply ≤750mA | |||
| N≤128 | Current supply ≤1000mA | ||||
| 4, 5, 6, 7, 8, 9 | NA | ||||
Channel Selection Table
| Max Channel | Input | Active Channel | |||||||
| /RESET | D6 | D5 | D4 | D3 | D2 | D1 | D0 | ||
| N=16 | 0 | x | x | x | x | x | x | x | 0 reset | 
| 1 | x | x | x | 0 | 0 | 0 | 0 | COM → 1 | |
| x | x | x | 0 | 0 | 0 | 1 | COM → 2 | ||
| x | x | x | 0 | 0 | 1 | 0 | COM → 3 | ||
| x | x | x | … | … | … | … | … | ||
| x | x | x | 1 | 1 | 1 | 1 | COM → 16 | ||
| N=128 | 0 | x | x | x | x | x | x | x | 0 reset | 
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | COM → 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | COM → 2 | ||
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | COM → 3 | ||
| … | … | … | … | … | … | … | … | ||
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | COM → 128 | ||
Optical Route

Timing Diagram

Order Information
| Channel | Mode | Wavelength | Voltage Type | Fiber type | Fiber diameter | Fiber Length | Connector | 
| 1~128 | S=SM M=MM | 85=850nm 13=1310nm 14=1490nm 15=1550nm 162= 1625nm 165=1650nm 13/15=1310/1550nm | 3=5V 5=12V | 5=50/125 6=62.5/125 9=9/125 X= Other | 25=250um 90=900um; 20=2.0mm 30=3.0mm X= Other | 05=0.5m 10=1.0m 15=1.5m X=Other | O=None 1=FC 2=SC 3=ST 4=LC | 
|   | 
 1x18 Fiber Optical Switches
                                                                                    
                        
                        
                        
                                                            1x18 Fiber Optical Switches
                                                    
                        
                     Dual 2x2B Fiber Optical Switches Non Blocking 5V 1310/1550nm
                                                                                    
                        
                        
                        
                                                            Dual 2x2B Fiber Optical Switches Non Blocking 5V 1310/1550nm
                                                    
                        
                     1x3 / 3x1 Latching Prism High Speed Optical Switch 850nm Multimode Wavelenght
                                                                                    
                        
                        
                        
                                                            1x3 / 3x1 Latching Prism High Speed Optical Switch 850nm Multimode Wavelenght
                                                    
                        
                     Small Size 1x8 Mechanical Fiber Optic Switch Low Cross Talk With LC/UPC Connector
                                                                                    
                        
                        
                        
                                                            Small Size 1x8 Mechanical Fiber Optic Switch Low Cross Talk With LC/UPC Connector
                                                    
                        
                     1x N Single mode Optical Switch Fiber Optics Components for telecommunications
                                                                                    
                        
                        
                        
                                                            1x N Single mode Optical Switch Fiber Optics Components for telecommunications
                                                    
                        
                     2x2 Bypass Mechanical Fiber Optic Switch 1310 / 1550nm Latching OXC system
                                                                                    
                        
                        
                        
                                                            2x2 Bypass Mechanical Fiber Optic Switch 1310 / 1550nm Latching OXC system
                                                    
                        
                     LC/PC Connector 1x2 Mechanical Optical Switch Low Insertion Loss
                                                                                    
                        
                        
                        
                                                            LC/PC Connector 1x2 Mechanical Optical Switch Low Insertion Loss
                                                    
                        
                     2x2 Channel Bypass BA Optical Switches Module Aluminum Box Latching Control
                                                                                    
                        
                        
                        
                                                            2x2 Channel Bypass BA Optical Switches Module Aluminum Box Latching Control
                                                    
                        
                     Dual 1x2 Fiber Optical Switches 2x4 Type Non - latching Control
                                                                                    
                        
                        
                        
                                                            Dual 1x2 Fiber Optical Switches 2x4 Type Non - latching Control
                                                    
                        
                     2x2 Mechanical Automatic Optical Switch Module Passive Component
                                                                                    
                        
                        
                        
                                                            2x2 Mechanical Automatic Optical Switch Module Passive Component