| Sign In | Join Free | My insurersguide.com | 
              
  | 
      
| Categories | Cold Roll Forming Machine | 
|---|---|
| Brand Name: | TECHWELL | 
| Model Number: | TW-RWM | 
| Certification: | CE | 
| Place of Origin: | China | 
| MOQ: | 1 Set | 
| Payment Terms: | T/T | 
| Supply Ability: | 20 sets | 
| Delivery Time: | 55-65 working days | 
| Packaging Details: | Standard packing | 
| Price: | Contact Us | 
| Material: | PPGI, Galvanized Coil | 
| Main Power: | 5.5KW | 
| Diameter of Axis: | ¢75mm | 
| Cutting Blade: | Cr12 Mov | 
| Forming Station: | 10-18 Steps | 
| Cutting Method: | Hydraulic Cutting | 
| Company Info. | 
| Wuxi Techwell Machinery Co., Ltd | 
| Verified Supplier | 
| View Contact Details | 
| Product List | 
0.3 - 0.8 mm Thick Roof Sheet Cold Roll Forming Machine with PLC Computer Control
A). Main Components
| 1. | Decoiler | 1 Unit | 
| 2. | Feeding Guide | 1 Unit | 
| 3. | Main Roll Forming Machine | 1 Unit | 
| 4. | Hydraulic Cutting Device | 1 Unit | 
| 5. | Hydraulic Station | 1 Unit | 
| 6. | PLC Computer Control | 1 Unit | 
| 7. | Output Table | 1 Unit | 
B). Work Flowing
Decoiler --- Fedding Guide --- Roll Forming --- Cut-to-length ---
Run out table
C). Main Specification
| 1. | Material thickness | 0.3-0.8mm | 
| 2. | Material width | depend on customer’s requirement | 
| 3. | Decoiler Type | manual or automatical type ( depend on customer’s requirement ) | 
| 4. | Weight Capacity Of Decoiler | 5 Ton | 
| 5. | Main Motor Power | 5.5 Kw | 
| 6. | Hydraulic Motor Power | 3 Kw | 
| 7. | Forming Station | 13-20 ( depend on profile drawing )  | 
| 8. | Material of Roller | High grade 45# forge steel, Polished and coated with 0.05mm Chrome Surface. | 
| 9. | Main Axis Material | High grade 45#, quenched and heat treatment. | 
| 10. | Axis Diameter | ¢ 75mm | 
| 11. | Working Speed | 0-15 m/min | 
| 12. | Transporting Type | Chain Transmission | 
| 13. | Heat Treatment of Cutting Blade | HRC 50-60 | 
| 14. | Type of Cutting | Hydraulic cutting | 
| 15. | Material Of Cutting Blade | C r 12 | 
| 16. | Heat Treatment of Cutting Blade | HRC 50-60 | 
| 17. | Machine Frame stand | Welded structural steel | 
| 18. | Thickmess of Fame Steel | 18mm | 
| 19. | Electrical Control | PLC Frequency Control System with touch screen | 
| 20. | PLC | PANASONIC Brand | 
| 21. | Encoder | OMRON Brand | 
| 22. | Transducer | PANASONIC Brand | 
| 23. | Machine Weight | about 5 Ton | 
D). Machine Pictures

| Item | Contact Methods | 
| Contact Person | Lemon | 
| E-mail / Skype | sales@wxtechwell.com | 
| Tel / Whatsapp | +86-15861597732 | 
| Website | https://www.wxtechwell.com | 
                                 
                             |