| Sign In | Join Free | My insurersguide.com |
|
| Categories | Integral Drill Rod |
|---|---|
| Brand Name: | MIROC |
| Model Number: | Integral Drill Rod |
| Certification: | SGS |
| Place of Origin: | Made In China |
| MOQ: | 50 PCS |
| Payment Terms: | L/C, T/T, D/A, D/P, MoneyGram |
| Supply Ability: | 20000 pieces per month |
| Packaging Details: | Wooden Box |
| Price: | negotiation |
| Use: | Rock Drilling,Mining |
| Type: | Drill Rod |
| Material: | Carbon Steel |
| Length: | 800mm |
| Application: | Quarry |
| Model number: | H19 H22 |
| Company Info. |
| KSQ Technologies (Beijing) Co. Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |
Integral Equipment - Integral Drill Rod 400mm 800mm 1600m 2000
H22-Chisel Bit Integral Drill Steel
Shank 22 x108mm
The H22 Integral drills steels, H22 x 108 mm shank, are the most common type within the Dimensional Stone Quarrying Industry. The product range includes a Ø26 - 40 mm bit diameters and lengths from 0.4 – 7.2 meters.
| Length | Bit Diameter | Weight | Part Number | |
| mm | foot | mm | kg | |
| 800 | 2 5/8 | 34 | 3 | 4148300035 |
| 1600 | 5 1/4 | 33 | 5.2 | 4148300036 |
| 2400 | 7 7/8 | 32 | 8 | 4148300037 |
| 3200 | 10 1/2 | 31 | 10.2 | 4148300038 |
| 4000 | 13 1/8 | 30 | 12.9 | 4148300039 |
| 4800 | 15 3/4 | 29 | 15.1 | 4148300040 |
| 5600 | 18 3/8 | 28 | 17.6 | 4148300041 |
| 6400 | 21 | 27 | 20.1 | 4148300042 |
| 7200 | 23 5/8 | 26 | 22.5 | 4148300043 |
| 800 | 2 5/8 | 40 | 3 | 4148300044 |
| 1600 | 5 1/4 | 39 | 5.2 | 4148300045 |
| 2400 | 7 7/8 | 38 | 8 | 4148300046 |
| 3200 | 10 1/2 | 37 | 10.2 | 4148300047 |
| 4000 | 13 1/8 | 36 | 12.9 | 4148300048 |
| 4800 | 15 3/4 | 35 | 15.1 | 4148300049 |
| 5600 | 18 3/8 | 34 | 17.6 | 4148300050 |
| 6400 | 21 | 33 | 20.1 | 4148300051 |
| 7200 | 23 5/8 | 32 | 22.5 | 4148300052 |
| 8000 | 26 1/4 | 31 | 25 | 4148300053 |
| 400 | 1 1/3 | 34 | 1.7 | 4148300054 |
| 800 | 2 5/8 | 33 | 3 | 4148300055 |
| 1200 | 4 | 32 | 4.1 | 4148300056 |
| 1600 | 5 1/4 | 31 | 5.2 | 4148300057 |
| 2000 | 6 5/9 | 30 | 6.7 | 4148300058 |
| 600 | 2 | 41 | 2.4 | 4148300059 |
| 1200 | 4 | 40 | 4.3 | 4148300060 |
| 1800 | 6 | 39 | 6.2 | 4148300061 |
| 2400 | 7 7/8 | 38 | 8 | 4148300062 |
| 400 | 1 1/3 | 41 | 1.7 | 4148300063 |
| 800 | 2 5/8 | 29 | 3 | 4148300064 |
| 800 | 2 5/8 | 38 | 3.1 | 4148300065 |
| 1200 | 4 | 39 | 4.3 | 4148300066 |
| 1600 | 5 1/4 | 36 | 5.2 | 4148300067 |
| 1800 | 6 | 36 | 6 | 4148300068 |
| 2000 | 6 5/9 | 32 | 6.7 | 4148300069 |
| 2400 | 7 7/8 | 27 | 8 | 4148300070 |
| 3200 | 10 1/2 | 27 | 10.2 | 4148300071 |
| 3200 | 10 1/2 | 32 | 10.3 | 4148300072 |
| 6400 | 21 | 30 | 20.1 | 4148300073 |
| 8000 | 26 1/4 | 26 | 25 | 4148300074 |
Pictures

Company
KSQ Technologies (Beijing) Co. Ltd. is a company that shall cater to the needs of the construction and mining industries, with consideration on providing solutions to the following unique problems:
KSQ Technologies (Beijing) Co. Ltd. has significant experience and know-how in the supply of materials, components, finished goods, specially designed/engineered equipment, and services from China. The company caters to medium to large scale clients who are doing projects and capital expansion, as well as to firms who require support with consumable products, maintenance, and repair operations

|