| Sign In | Join Free | My insurersguide.com |
|
| Categories | Duplex Steel Pipe |
|---|---|
| Brand Name: | MTSCO |
| Model Number: | MTSCODSP21 |
| Certification: | ISO 9001 & PED & AD2000 |
| Place of Origin: | CHINA |
| MOQ: | negotiable |
| Price: | 5000-9000USD/TON |
| Payment Terms: | T / T ; L / C |
| Supply Ability: | 300 Tons / Month |
| Delivery Time: | 30 Days |
| Packaging Details: | Iron Case / Plywood Case |
| Material: | 1.4410 / S32750 / 2507 / 1.4462 / S31803 / 2205 Etc |
| Type: | Seamless |
| Ends: | PE / BE |
| Standard: | ASTM A789 / SA789 |
| NDT: | Eddy Current Or Hydraulic Test |
| Delivery Condition: | Soft / Hard |
| Company Info. |
| Jiaxing MT stainless steel co.,ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
2 1 / 2 Inch ASTM A789 Annealed & Pickled Duplex Steel Pipe For Fluid And Gas Industry
· Material Grade: S32205 , S31803 , S32304 , S32750, 2205 , 2507 etc
· Outer Diameter: 10.3mm - 1219mm
· Wall Thickness: 1.24mm - 59.54mm
· Length: as per customer’s requirement
· Standard: ASTM A789 ; ASTM A790 ; EN 10216-5 etc.
Application :
1 . Petroleum
2 . Chemical industry
3 . Instrument
4 . Industrial transportation
5 . Mechanical structure industry
6 . Need high corrision ability pipe's industry , such as offshore industry etc
Specifications :
| NPS(Inch) | D(mm) | SCH5S | SCH10S | SCH40S | STD | SCH40 | SCH80 | XS | SCH80S | SCH160 | XXS |
| 1/8 | 10.30 | - | 1.24 | 1.73 | 1.73 | 1.73 | 2.41 | 2.41 | 2.41 | - | - |
| 1/4 | 13.70 | - | 1.65 | 2.24 | 2.24 | 2.24 | 3.02 | 3.02 | 3.02 | - | - |
| 3/8 | 17.10 | - | 1.65 | 2.31 | 2.31 | 2.31 | 3.20 | 3.20 | 3.20 | - | - |
| 1/2 | 21.30 | 1.65 | 2.11 | 2.77 | 2.77 | 2.77 | 3.73 | 3.73 | 3.73 | 4.78 | 7.47 |
| 3/4 | 26.70 | 1.65 | 2.11 | 2.87 | 2.87 | 2.87 | 3.91 | 3.91 | 3.91 | 5.56 | 7.82 |
| 1 | 33.40 | 1.65 | 2.77 | 3.38 | 3.38 | 3.38 | 4.55 | 4.55 | 4.55 | 6.35 | 9.09 |
| 1 1/4 | 42.20 | 1.65 | 2.77 | 3.56 | 3.56 | 3.56 | 4.85 | 4.85 | 4.85 | 6.35 | 9.70 |
| 1 1/2 | 48.30 | 1.65 | 2.77 | 3.68 | 3.68 | 3.68 | 5.08 | 5.08 | 5.08 | 7.14 | 10.15 |
| 2 | 60.30 | 1.65 | 2.77 | 3.91 | 3.91 | 3.91 | 5.54 | 5.54 | 5.54 | 8.74 | 11.07 |
| 2 1/2 | 73.00 | 2.11 | 3.05 | 5.16 | 5.16 | 5.16 | 7.01 | 7.01 | 7.01 | 9.53 | 14.02 |
| 3 | 88.90 | 2.11 | 3.05 | 5.49 | 5.49 | 5.49 | 7.62 | 7.62 | 7.62 | 11.13 | 15.24 |
| 3 1/2 | 101.60 | 2.11 | 3.05 | 5.74 | 5.74 | 5.74 | 8.08 | 8.08 | 8.08 | - | - |
| 4 | 114.30 | 2.11 | 3.05 | 6.02 | 6.02 | 6.02 | 8.56 | 8.56 | 8.56 | 13.49 | 17.12 |
| 5 | 141.30 | 2.77 | 3.40 | 6.55 | 6.55 | 6.55 | 9.53 | 9.53 | 9.53 | 15.88 | 19.05 |
| 6 | 168.30 | 2.77 | 3.40 | 7.11 | 7.11 | 7.11 | 10.97 | 10.97 | 10.97 | 18.26 | 21.95 |
| 8 | 219.10 | 2.77 | 3.76 | 8.18 | 8.18 | 8.18 | 12.70 | 12.70 | 12.70 | 23.01 | 22.23 |
| 10 | 273.10 | 3.40 | 4.19 | 9.27 | 9.27 | 9.27 | 15.09 | 12.70 | 12.70 | 28.58 | 25.40 |
20ft GP : 5898mm ( Length ) x 2352mm ( Width ) x 2393mm ( High )
40ft GP : 12032mm ( Length ) x 2352mm ( Width ) x 2393mm ( High )
40ft HC : 12032mm ( Lengh ) x 2352mm ( Width ) x 2698mm ( High )

Welcome everyone who need this kind of pipes contact to me in free . Also MTSCO can produce stainless steel seamless pipes, bright annealed tubes, seamless coiled tubing etc . You go ahead one step , we can help you creat more profits than your mind .
|