| Sign In | Join Free | My insurersguide.com |
|
| Categories | Display Fri. Freezer |
|---|---|
| Place of Origin: | Zhejiang |
| Brand Name: | DCBH or OEM |
| Certification: | CE/CB |
| Model Number: | HH-SD368 |
| MOQ: | 50pcs |
| Price: | Negotiable according QTY and market request |
| Packaging Details: | Carton |
| Delivery Time: | 25-30days |
| Payment Terms: | T.T. |
| Supply Ability: | 5000pcs/W. |
| Company Info. |
| DCBHCOLD |
| View Contact Details |
| Product List |
Model:HH-SD368
Feature & Specification:

2 Tier
Model No. | SD-368 | SD-291 | SD-348 | SD-278 |
Gross capacity | 509 | 417 | 509 | 417 |
Net capacity | 368 | 291 | 348 | 278 |
Defrosting | Manual | Manual | Manual | Manual |
Refrigerant | R134a | R134a | R134a | R134a |
Door type | Curved glass door | Curved glass door | Curved glass door | Curved glass door |
Top dimension | 1280*695*485 | 1060*695*485 | 1280*715*470 | 1060*715*470 |
Base dimension | 1280*860*625 | 1060*860*625 | 1280*860*625 | 1060*860*625 |
3LAYERS
| HM-348L(TOP) |
| Product Dimension (mm) L/W/H | 1210 x 657 x 412.5 | |
| Packing Dimension (mm) L/W/H | 1270 x 697 x 495 | |||
| Electrical Specs | Volt/Hz | 220V-240V/50Hz | ||
| Input power | 400W(200) | |||
| Refrigerant | R134a | |||
| Performance | —18℃ to -27℃ | ||
| Ambient Temperature | 25℃/60%RH | |||
| Compressor | ACC(GTH86AA) WB ATA80X | |||
| HM-348L (Base) | Size | Product Dimension (mm) L/W/H | 1210 x 797 x 582.5 | |
| Packing Dimension (mm) L/W/H | 1270 x 837 x 622.5 | |||
| Electrical Specs | Volt/Hz | 220V-240V/50Hz | ||
| Input power | 400W(200) | |||
| Refrigerant | R134a | |||
| Other | Performance | —18℃ to -27℃ | ||
| Ambient Temperature | 25℃/60%RH | |||
| Compressor | ACC(GTH86AA) WB ATA80X | |||
| Total Hight | 1004.5MM feet length included | |||

| HM-278T (Top) |
| Product Dimension (mm) L/W/H | 990 x 657 x 412.5 | |
| Packing Dimension (mm) L/W/H | 1050 x 697 x 495 | |||
| Electrical Specs | Volt/Hz | 220V-240V/50Hz | ||
| Input power | 400W(200) | |||
| Refrigerant | R134a | |||
| Performance | —18℃ to -27℃ | ||
| Ambient Temperature | 25℃/60%RH | |||
| Compressor | ACC(GTH86AA)wanbaoATA80X | |||
| HM-278T (Base) | Size | Product Dimension (mm) L/W/H | 990 x 797 x 582.5 | |
| Packing Dimension (mm) L/W/H | 1050 x 837 x 622.5 | |||
| Electrical Specs | Volt/Hz | 220V-240V/50Hz | ||
| Input power | 400W(200) | |||
| Refrigerant | R134a | |||
| Other | Performance | —18℃ to -27℃ | ||
| Ambient Temperature | 25℃/60%RH | |||
| Compressor | ACC(GTH86AA) wanbaoATA80X | |||
| Total High | 1004.5MM including feet length | |||


|