| Sign In | Join Free | My insurersguide.com | 
 | 
| Categories | Low Frequency Online UPS | 
|---|---|
| Brand Name: | SOROTEC | 
| Model Number: | GP9332C 10 - 200KVA | 
| Certification: | CE,ROHS,ISO9000 | 
| Place of Origin: | China | 
| MOQ: | 1PCS Low Frequency Online UPS | 
| Price: | 1000-10000 USD | 
| Payment Terms: | 30% TT in advance, the balance before shipping, | 
| Supply Ability: | 3000PCS/Month for Low Frequency Online UPS | 
| Delivery Time: | Within 15-30days after receiving your 30% TT deposit | 
| Packaging Details: | Standard Exported Cartons and Pallets for Low Frequency Online UPS | 
| Product Name: | Online UPS Power Supply for Telecom | 
| Model: | GP9312C Series 10-100KVA | 
| Output Power Factor: | 0.8 | 
| Backup Power Solution: | Yes | 
| isolation transformer: | Yes | 
| Parallel: | N+X Redundancy | 
| Frequency: | 45-65HZ | 
RS232 Low Frequency Uninterruptible Power Supplies / Telecom Remote Control UPS
GP9312C Series Low Frequency Online UPS,Capacity from 10KVA to 100KVA,3Ph in/1Ph out and pure sine wave output,Output power factor 0.8,Support maximum 8 units for parallel or N+X redundancy, OEM/OEM produce,LOGO customized and Sample is available.
Key Features:
Technical Specifications of Online UPS GP9332C 10-200KVA
| Model | GP9332C 10-200KVA | |||||||||
| Rated Power (KVA) | 10KVA | 15KVA | 20KVA | 30KVA | 40KVA | 60KVA | 80KVA | 100KVA | 120KVA | |
| Active Power (KW) | 8KW | 12KW | 16KW | 24KW | 32KW | 48KW | 64KW | 80KW | 90KW | |
| Input | ||||||||||
| Nominal Voltage | 380/400/415VAC 3-phase | |||||||||
| Voltage tolerance | 400V + 20%/ -25% | |||||||||
| Frequency | 45 ÷ 65 Hz | |||||||||
| Soft Start | 0 ÷ 100% in 30’’ (selectable) | |||||||||
| Permitted frequency tolerance | ± 2% (selectable from ± 1% to ± 5% from the front panel) | |||||||||
| Standard features | Back Feed protection; separable bypass line | |||||||||
| Battery | ||||||||||
| Type | Lead, flooded and VRLA AGM / GEL; NiCd | |||||||||
| AC ripple | < 1% | |||||||||
| Temperature compensation | -0.5V × ℃ | |||||||||
| Typical charging current | 0.2 × C10 | |||||||||
| Output | ||||||||||
| Number of phase | 3 + N | |||||||||
| Nominal voltage | 380/400/415VAC 3-phase +N | |||||||||
| Static stability | ± 1% | |||||||||
| Dynamic stability | ± 5% in 10ms | |||||||||
| Voltage distortion | <1% with linear load ; < 3% with no-Linear load | |||||||||
| Crest factor (lpeak/1rms) | 3:1 | |||||||||
| Frequency stability on battery mode | 0.05% | |||||||||
| Frequency | 50 or 60Hz (selectable) | |||||||||
| Overload | 110% for 60’ ; 125% for 10’; 150% for 1’ | |||||||||
| Environment | ||||||||||
| Remote signaling | Voltage-free contacts | |||||||||
| Remote commands | EPO and bypass | |||||||||
| Communication | Double RS232 + remote contacts +2 communication interface slots | |||||||||
| Operating Temperature | 0 ℃ / + 40 ℃ | |||||||||
| Relative humidity | < 95% non condensing | |||||||||
| Colour | Light grey RAL 7035 | |||||||||
| Noise | 54 | 60 | 62 | 63 ÷ 68 dBA at 1m | ||||||
| Protection rating | IP20 | |||||||||
| Efficiency Smart Mode | Up to 98% | |||||||||
| Compliance | European Directives: LV 2006/95/CE; EMC 2004/108/EC; Saftety IEC EN 62040-1;EMC IEC EN 62040-2 C2 | |||||||||
| Classification according to IEC 62040-3 | (Voltage Frequency Independent) VFI –SS - 111 | |||||||||
| Physical parameters | ||||||||||
| Weight (kg) without batteries | 210 | 220 | 230 | 280 | 330 | 450 | 600 | 640 | 650 | |
| Dimension (h×w×d) (mm) | 1400 × 555 × 740 | 1400 × 800 × 740 | 1900 × 800 × 800 | |||||||
Product Show:


|   | 
 Low Frequency Pure Sine Wave Uninterrupted Power Supply Online UPS 10-100KVA
                                                                                    
                        
                        
                        
                                                            Low Frequency Pure Sine Wave Uninterrupted Power Supply Online UPS 10-100KVA
                                                    
                        
                     High Frequency Uninterruptable Power Supply / Single UPS Isoltion Transformer , Long Life Time
                                                                                    
                        
                        
                        
                                                            High Frequency Uninterruptable Power Supply / Single UPS Isoltion Transformer , Long Life Time
                                                    
                        
                     Three Phase Low Frequency Online UPS with Sound / Light Alarm , ISO9000 Approval
                                                                                    
                        
                        
                        
                                                            Three Phase Low Frequency Online UPS with Sound / Light Alarm , ISO9000 Approval
                                                    
                        
                     50/60HZ Frequency Low Frequency Online UPS Switch For Bank Mini Office System , 6 - 15 KVA
                                                                                    
                        
                        
                        
                                                            50/60HZ Frequency Low Frequency Online UPS Switch For Bank Mini Office System , 6 - 15 KVA
                                                    
                        
                     60-65dB Noise Low Frequency Online UPS with UPS Power System , Industrial Process Control
                                                                                    
                        
                        
                        
                                                            60-65dB Noise Low Frequency Online UPS with UPS Power System , Industrial Process Control
                                                    
                        
                     Low Frequency Online UPS GP9335C Series 120-800KVA (3Ph in/3Ph out)
                                                                                    
                        
                        
                        
                                                            Low Frequency Online UPS GP9335C Series 120-800KVA (3Ph in/3Ph out)
                                                    
                        
                     Good Performance Low Frequency Online UPS 10-200KVA ( 3Ph in/1Ph out & 3Ph in/3Ph out )
                                                                                    
                        
                        
                        
                                                            Good Performance Low Frequency Online UPS 10-200KVA ( 3Ph in/1Ph out & 3Ph in/3Ph out )
                                                    
                        
                     Low Frequency Online UPS GP9332C 10-120KVA (3Ph in/3Ph out)
                                                                                    
                        
                        
                        
                                                            Low Frequency Online UPS GP9332C 10-120KVA (3Ph in/3Ph out)
                                                    
                        
                     DSP control 3 phase 60Hz Low Frequency Online UPS GP9330C Series 10 - 200KVA 3Ph in / out
                                                                                    
                        
                        
                        
                                                            DSP control 3 phase 60Hz Low Frequency Online UPS GP9330C Series 10 - 200KVA 3Ph in / out
                                                    
                        
                     3 Phase Low Frequency Online UPS Pure Sine Wave Power Supply for Telecom
                                                                                    
                        
                        
                        
                                                            3 Phase Low Frequency Online UPS Pure Sine Wave Power Supply for Telecom