| Sign In | Join Free | My insurersguide.com |
|
| Categories | RGB LED Array |
|---|---|
| Brand Name: | TYANSHINE |
| Model Number: | TX-3840RGBY80D180-001 |
| Certification: | ISO9001:2008 SGS RoHS |
| Place of Origin: | CN |
| MOQ: | 10 |
| Payment Terms: | Western Union, T/T, L/C |
| Packaging Details: | In Plastic Tray |
| LED Type: | COB Package |
| Color-mixing: | RGBY |
| Power: | 80Watt |
| Vf: | 20V - 30V |
| If: | 600mA |
| Luminous Flux: | 2000lm - 2200lm |
Multichip RGBY 80W COB LED Arrays , Architectural Lighting LED Light Source
Features:
Product Specifications:
Absolute Maximum Ratings at Ta=25℃
| Parameter | Symbol | Value(Max.) | Unit | |
| LED Junction Temperature | Tj | 150 | ℃ | |
| Power Dissipation | Pd | R | 15600 | mW |
| G | 18000 | |||
| B | 18000 | |||
| Y | 14400 | |||
| Continuous Forward Current | IF | 600 | mA | |
| ElectrostaticDischarge Threshoid | ESD | 2000 | V | |
Characteristics at If=600mA (Ta=25°C):
| Parameter | Symbol | Emitting Color | Values | Units | ||
| Min. | Typical | Max. | ||||
| Luminous Flux | φV | R | 520 | 560 | - | lm |
| G | 900 | 1000 | - | |||
| B | 250 | 270 | - | |||
| Y | 350 | 400 | - | |||
| Forward Voltage | Vf | R | 22 | - | 26 | V |
| G | 27 | - | 30 | |||
| B | 27 | - | 30 | |||
| Y | 20 | - | 24 | |||
| Dominant Wavelength | λd | R | 620 | 625 | 630 | nm |
| G | 522 | 525 | 532 | |||
| B | 458 | 460 | 468 | |||
| Y | 589 | 590 | 596 | |||
Package dimension:
Applications:
|