| Sign In | Join Free | My insurersguide.com | 
              
  | 
      
| Categories | Switching Power Supply | 
|---|---|
| Brand Name: | Winston/OEM | 
| Model Number: | D-50 | 
| Certification: | CE,ROSH | 
| Place of Origin: | China,Zhejiang | 
| MOQ: | 1PCS | 
| Price: | Negotiable | 
| Payment Terms: | T/T,L/C,Paypal,Online Payment,RMB/USD | 
| Supply Ability: | 10000PCS/Month | 
| Delivery Time: | 3-15days after get payment. | 
| Packaging Details: | Export standard carton box | 
| Warranty: | 2 Years | 
| OEM: | YES | 
| ODM: | YES | 
| Dimensions: | 159*98*38mm | 
| Condition: | Original New | 
| Weight: | 0.52Kgs | 
| Leakage current: | <0.5mA/240VAC | 
0.52Kg Switching Power Supply AC Input , Dual Output Power Supply 2 Years Warranty
Product Description:
Technique parameter:
Model  | D-50A  | D-50B  | ||
CH1  | CH2  | CH1  | CH2  | |
DC output voltage  | 5V  | 12V  | 5V  | 24V  | 
Output voltage error(Note:2)  | ±2%  | +5,-8%  | ±2%  | ±8%  | 
Rated output current  | 6A  | 2A  | 6A  | 1A  | 
Output current rage  | 1-6A  | 0.3-2A  | 1-6A  | 0.2-1A  | 
Wave and noise(Note :3)  | 50mVp-p  | 100mVp-p  | 50mVp-p  | 100mVp-p  | 
Inlet stability(Note :4)  | ±0.5%  | ±1%  | ±0.5%  | ±1%  | 
Load stablity (Note :5)  | ±0.5%  | ±5%  | ±0.5%  | ±8%  | 
DC output power  | 54W  | 54W  | ||
Efficiency  | 72%  | 73%  | ||
Adjustable range for DC voltage  | CH1;+10,-5%  | CH1:+10,-5%  | ||
AC input voltage range  | 85-132VAC/170-264VACSelected by switch47-63Hz;240-370VDC  | |||
Input current  | 1.3A/115V 0.65A/230A  | |||
AC INnrush current  | Cold-start current30A/115V 60A/230V  | |||
Leakage current  | <0.5mA/240VAC  | |||
Overload proctection  | 105%-150%Type:Foldback:current limiting reset:auto recovery  | |||
Over-voltage protection  | …………  | |||
High-temperature protection  | …………  | |||
Temperature coefficient  | ±0.03%/℃(0-50℃)  | |||
Setup rise hold up time  | 200ms,50ms,30ms  | |||
Vibration  | 10-500Hz,2G 10min,/1cycle,Period for60min,Each axes  | |||
Withstand voltage  | Input and output internal:1.5KVAC,Input and enclosure:1.5KVAC,Output and enclosure:0.5KVAC  | |||
Isolation resistance  | Input and output internal:Input and enclosure,Output and enclosure:500VDC/100MΩ  | |||
Working temperature and humidity  | -10℃~+60℃(Refer to output derating curve),20%~90%RH  | |||
Store temperature and humidity  | -20℃~+85℃.10%~95%RH  | |||
Overall dimension  | 159×97×38mm  | |||
Weight  | 0.52Kgs  | |||
Safety standards  | Meet UL 1012 requirement (Not apply for the mark)  | |||
EMC standards  | …………  | |||
Note:  | ||||
Product Picture
Dimensions
PS: If you can't find the exact type of your product.Please don't
rush to go away.Contact me and your questions will be replied
ASAP.Thank you for your time.
                                 
                             |