| Sign In | Join Free | My insurersguide.com | 
              
  | 
      
| Categories | Corrugated Box Machine | 
|---|---|
| Brand Name: | PRINTYOUNG | 
| Model Number: | 2-3-K4 Series | 
| Certification: | CE | 
| Place of Origin: | China | 
| MOQ: | 1 Set/Sets | 
| Price: | negotiation | 
| Payment Terms: | T/T or western Union | 
| Supply Ability: | 30 sets per month | 
| Delivery Time: | 30 working days after received your payment | 
| Packaging Details: | Packed in carton firstly,and then reinforced with wooden case for outer packing | 
| Max. mechanic speed: | 250 pcs/min | 
| Max. feeding size: | 880*2000 mm | 
| Min. feeding size: | 280*650 mm | 
| Max. printing area: | 800*2000 mm | 
| Skip feeding: | 1100*2000mm | 
| Company Info. | 
| Shanghai Printyoung International Industry Co.,Ltd | 
| Verified Supplier | 
| View Contact Details | 
| Product List | 
Auto Computerized Corrugated Box Machine With Touch Screen Control
Specifications :
Model  | 900*2000  | 1200*2000  | 1200*2400  | 
Max. mechanic speed  | 250 pcs/min  | 250 pcs/min  | 250 pcs/min  | 
Max. feeding size  | 880*2000 mm  | 1180*2000 mm  | 1180*2400 mm  | 
Min. feeding size  | 280*650 mm  | 350*750 mm  | 350*750 mm  | 
Skip feeding  | 1100*2000mm  | 1500*2000mm  | 1500*2400mm  | 
Max. printing area  | 800*2000 mm  | 1150*2000 mm  | 1150*2400 mm  | 
Max. thickness of board  | 7.2mm  | 7.2mm  | 7.2mm  | 
Min slotting space Slotting type L  | 240*80* 240*80mm  | 250*90* 250*90mm  | 250*90* 250*90mm  | 
Max slot depth  | 250mm  | 320mm  | 320mm  | 
Dimension(L*W*H)  | 11659*4240*3200mm 12079*4240*3200mm  | 13015*4800*3500mm 13550*4400*3500mm  | 13015*4800*3500mm 13550*4800*3500mm  | 
Model  | 1400*2400  | 1600*2800  | 1600*3200  | 
Max. mechanic speed  | 220 pcs/min  | 180 pcs/min  | 150 pcs/min  | 
Max. feeding size  | 1380*2400 mm  | 1570*2800 mm  | 1570*2800 mm  | 
Min. feeding size  | 380*750mm  | 420*850 mm  | 420*850 mm  | 
Skip feeding  | 1700*2400mm  | 1900*2800mm  | 1900*3200mm  | 
Max. printing area  | 1350*2400 mm  | 1540*2800 mm  | 1540*3200 mm  | 
Max. thickness of board  | 7.2 mm  | 7.2mm  | 7.2mm  | 
Min slotting space Slotting type L  | 260*90* 260*90mm  | 280*90* 280*90mm  | 280*90* 280*90mm  | 
Max slot depth  | 320mm  | 560mm  | 560mm  | 
Dimension(L*W*H)  | 13570*4820*3500mm 14208*4820*3500mm  | 14021*5220*3500mm 14701*5220*3500mm  | 14021*5719*3500mm 14701*5719*3500mm  | 
Introduction:
· This machine is designed and made to high quality and safety standard,with the advantages of high speed, auto control and quick order shift.
· Auto high quality materials and parts.
· Well hardened and ground transmission gears, hardness more than 60(HRC).
· Auto zero return and auto reset.
· All gaps between cylinders and rollers are manual adjusted,squagging after adjustment.
· Use expansion sets tight link to reduce abrasion of the shaft,keep precision of the machine for long years.
· All cylinders and rollers are chromed plated for ideal hardness.
· PLC control system with touch screen control.
· Able to save order,speed up the order shift.
· All electronic and pneumatic components are woth European standards.
· Able to facilitate the production management.
                                 
                             |