| Sign In | Join Free | My insurersguide.com |
|
| Categories | Fiber Optic Patch Cord |
|---|---|
| Brand Name: | YINGDA |
| Model Number: | FPC-EEH-SSX-30-01 |
| Certification: | ISO SGS ROHS |
| Place of Origin: | china |
| MOQ: | 500 pcs |
| Price: | 0.36USD-30USD |
| Payment Terms: | Western Union, T/T |
| Supply Ability: | 60,000 pcs per month |
| Delivery Time: | 7days after payment |
| Packaging Details: | 1 pc/ box, 200pcs / carton box |
| connector: | E2000 / APC |
| fiber count: | SIMPLEX |
| insertion loss: | <0.3dB |
| Cable length: | 1meter |
| Cable diameter: | 1.8mm |
| fiber type: | singlemode SM 9/125um |
| package: | 1pc / plastic bag |
| cable color: | yellow |
| return loss: | >65dB APC |
| connector house color: | green -E-200 apc, FC black, LC blue,SC blue |
| product name: | fiber cable,fiber optic patch cables,fiber optics patch cords,fiber optic jumpers,fiber optic jumper cables,fiber optik patch cord |
| Company Info. |
| YINGDA TECHNOLOGY LIMITED |
| Verified Supplier |
| View Contact Details |
| Product List |
100% Factory Telecom FTTH E2000 / APC - MU FC LC Fiber Optic Patch Cord
Features:
Applications:
Performance Index:
Parameter | Unit | FC, SC, LC,ST fiber optic patch cord | ST, MU | MT-RJ, MPO | E2000 | ||||||||
SM | MM | SM | MM | SM | MM | SM | |||||||
PC | UPC | APC | PC | PC | UPC | PC | PC | UPC | PC | PC | APC | ||
Insertion loss (typical) | dB | ≤ 0.3 | ≤ 0.2 | ≤ 0.3 | ≤ 0.2 | ≤ 0.3 | ≤ 0.2 | ≤ 0.2 | ≤ 0.3 | ≤ 0.2 | ≤ 0.2 | ≤ 0.3 | ≤ 0.3 |
Return loss | dB | ≥ 45 | ≥ 50 | ≥ 60 | ≥ 30 | ≥ 45 | ≥ 50 | ≥ 30 | ≥ 45 | ≥ 50 | ≥ 35 | ≥ 55 | ≥ 75 |
Operating wavelength | nm | 1310, 1510 | 1310, 1510 | 1310, 1510 | 1310, 1510 | ||||||||
Exchangeability | dB | ≤ 0.2 | ≤ 0.2 | ≤ 0.2 | ≤ 0.2 | ||||||||
Vibration | dB | ≤ 0.2 | ≤ 0.2 | ≤ 0.2 | ≤ 0.2 | ||||||||
Operating temperature | -40~75 | -40~75 | -40~75 | -40~75 | |||||||||
Storage temperature | -45~85 | -45~85 | -45~85 | -45~85 | |||||||||
Cable diameter | mm | 3.0, 2.0, 0.9 | 3.0, 2.0, 0.9 | 3.0, 2.0, 0.9 | 3.0, φ 2.0, φ 0.9 | ||||||||
Order information

|