| Sign In | Join Free | My insurersguide.com | 
              
  | 
      
| Categories | PPTC Resettable Fuse | 
|---|---|
| Place of Origin: | Dongguan,Guangdong,China | 
| Brand Name: | UCHI | 
| Certification: | UL.VDE.SGS.TUV | 
| Model Number: | PSMD075 | 
| MOQ: | 7000PCS | 
| Price: | Negotiable | 
| Packaging Details: | Reel 3500PCS/Reel | 
| Delivery Time: | 3~5 working days | 
| Payment Terms: | T/T,Paypal,Western Union,Money gram | 
| Supply Ability: | 8000,000,000PCS Per Month | 
| Company Info. | 
| Guangdong Uchi Electronics Co.,Ltd | 
| Verified Supplier | 
| View Contact Details | 
| Product List | 
0805 SMD Resettable PTC Fuse 0.75A , Polyswitch Resettable Fuse
Quick Detail:
Description:
Applications:
◆ Mobile phones- Battery and port protection
◆ PC motherboards – Plug and Play protection
◆ PDAs/Digital cameras
◆ USB port protection
◆ HDMI source protection
◆ Game console port protection
Specifications:
Electrical Characteristics
P/N  | ||||||||||
IH, (A)  | IT,(A)  | Vmax,(v)  | Imax,(A)  | (A)  | (Sec.)  | Pd typ(W)  | Rmin  | R1max  | ||
PSMD010  | 0.10  | 0.30  | 15.0  | 40  | 0.5  | 1.50  | 0.50  | 1.000  | 7.500  | |
PSMD020  | 0.20  | 0.50  | 9.0  | 40  | 8.0  | 0.02  | 0.50  | 0.650  | 3.500  | |
PSMD035  | 0.35  | 0.75  | 6.0  | 40  | 8.0  | 0.10  | 0.50  | 0.250  | 1.200  | |
PSMD050  | 0.50  | 1.00  | 6.0  | 40  | 8.0  | 0.10  | 0.50  | 0.150  | 0.900  | |
PSMD075  | 0.75  | 1.50  | 6.0  | 40  | 8.0  | 0.20  | 0.60  | 0.090  | 0.350  | |
PSMD100  | 1.00  | 2.00  | 6.0  | 40  | 8.0  | 0.30  | 0.60  | 0.060  | 0.250  | |
PSMD110  | 1.10  | 2.20  | 6.0  | 40  | 8.0  | 0.30  | 0.60  | 0.060  | 0.210  | |
IH=Hold current: maximum current at which the device will not trip at 25℃ still air.
IT=Trip current: minimum current at which the device will always trip at 25℃ still air.
Vmax=Maximum voltage device can withstand without damage at rated current.
Imax=Maximum fault current device can withstand without damage at rated voltage.
Ttrip=Maximum time to trip(s) at assigned current.
Pdtyp=Typical power dissipation: typical amount of power dissipated by the device when in state air environment.
Rmin=Minimum device resistance at 25℃ prior to tripping.
Rmax=Maximum device resistance at 25℃ prior to tripping.
Product Dimensions & Marking (Unit: mm) :

P/N  | Marking  | A  | B  | C  | D  | |||
Min.  | Max.  | Min.  | Max.  | Min.  | Max.  | Min.  | ||
PSMD010  | 1  | 2.00  | 2.30  | 1.20  | 1.50  | 0.55  | 0.95  | 0.20  | 
PSMD020  | 2  | 2.00  | 2.30  | 1.20  | 1.50  | 0.55  | 0.95  | 0.20  | 
PSMD035  | 3  | 2.00  | 2.30  | 1.20  | 1.50  | 0.40  | 0.80  | 0.20  | 
PSMD050  | 4  | 2.00  | 2.30  | 1.20  | 1.50  | 0.40  | 0.80  | 0.20  | 
PSMD075  | 5  | 2.00  | 2.30  | 1.20  | 1.50  | 0.75  | 1.25  | 0.20  | 
PSMD100  | 6  | 2.00  | 2.30  | 1.20  | 1.50  | 0.75  | 1.25  | 0.20  | 
PSMD110  | 6  | 2.00  | 2.30  | 1.20  | 1.50  | 0.75  | 1.25  | 0.20  | 
Thermal Derating Chart – I hold (Amps)
P/N  | Ambient Operating Temperature  | ||||||||
-40℃  | -20℃  | 0℃  | 25℃  | 40℃  | 50℃  | 60℃  | 70℃  | 85℃  | |
PSMD010  | 0.15  | 0.13  | 0.12  | 0.10  | 0.09  | 0.08  | 0.07  | 0.06  | 0.05  | 
PSMD020  | 0.28  | 0.25  | 0.23  | 0.20  | 0.17  | 0.14  | 0.12  | 0.10  | 0.07  | 
PSMD035  | 0.47  | 0.44  | 0.39  | 0.35  | 0.30  | 0.27  | 0.24  | 0.20  | 0.14  | 
PSMD050  | 0.68  | 0.62  | 0.55  | 0.50  | 0.40  | 0.37  | 0.33  | 0.29  | 0.23  | 
PSMD075  | 1.00  | 0.90  | 0.79  | 0.75  | 0.63  | 0.57  | 0.53  | 0.42  | 0.35  | 
PSMD100  | 1.45  | 1.35  | 1.20  | 1.00  | 0.92  | 0.84  | 0.75  | 0.65  | 0.52  | 
PSMD110  | 1.45  | 1.35  | 1.20  | 1.10  | 0.92  | 0.84  | 0.75  | 0.65  | 0.52  | 

◆ The Time to Trip curves represent typical performance of a device in a simulated application environment. Actual performance in specific customer applications may differ from these values due to the influence of other variables.
Agency Approvals:
Agency Approvals:UL,CSA,TUV
Regulation/Standard: RoHS RoHS 2.0(2011/65/CE)
Package information:
Model Q’ty/Reel
PSMD010/PSMD020/PSMD075/PSMD100/PSMD110 3500 pcs
PSMD035/PSMD050 4500 pcs
Note: Reel packaging per EIA-481-1 standard
Competitive Advantage:

                                 
                             |