| Sign In | Join Free | My insurersguide.com |
|
| Categories | Lithium Ion Cylindrical Battery |
|---|---|
| Place of Origin: | Shenzhen zhuhai |
| Brand Name: | TAC OEM & ODM |
| Certification: | MSDS REACH ROHS |
| Model Number: | PLIC0222 |
| MOQ: | 500 pcs for single cell , 50pack for battery packs |
| Price: | usd 2.0 |
| Packaging Details: | meet UN38.3 Certification |
| Delivery Time: | 7-10 days after order confirm for stock model |
| Payment Terms: | 100% prepaid before shipping out |
| Supply Ability: | 100000PCS EACH WEEK |
| material: | Lithium ion Cylindrical Battery |
| size: | AA 14.5*50.5MM |
| Capacity: | 600mah |
| voltage: | 3.7v |
| pvc: | blue |
| pcb: | including |
| circle life: | 500 times |
| warranty: | 12 months |
| Company Info. |
| Guang Zhou Sunland New Energy Technology Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
Quick Detail:
1. Nominal Voltage: 3.7V, 3.8-3.9v when the battery ship out from factory
2. Rated Capacity: 600mAh with IEC capacity standard
3,There is a PCB on the Negative Pole
No. | Item | General Parameter | Remark | |
1 | Rated Capacity | Typical | 600mAh | Standard discharge(0.2C5A) after Standard charge |
Minimum | 580mAh | |||
2 | Nominal Voltage | 3.7V | Mean Operation Voltage | |
3 | Voltage at end of Discharge | 3.0V | Discharge Cut-off Voltage | |
4 | Charging Voltage | 4.2V | ||
5 | Internal Impedance | ≤80mΩ | Internal resistance measured at AC 1KHZ after 50% charge The measure must uses the new batteries that within one week after shipment and cycles less than 5 times | |
6 | Standard charge | Constant Current 0.2C5A Constant Voltage 4.2V 0.01 C5A cut-off | ||
7 | Standard discharge | Constant current 0.2C5A end voltage 3.0V | ||
8 | Fast charge | Constant Current 1.0C5A Constant Voltage 4.2V 0.01 C5A cut-off | ||
9 | Fast discharge | Constant current 1.0C5A end voltage 3.0V | ||
10 | Maximum Continuous Charge Current | 1.0 C5A | ||
11 | Maximum Continuous Discharge Current | 1.5 C5A | ||
12 | Operation Temperature Range | Charge: 0~45℃ | 60±25%R.H. Bare Cell | |
Discharge: -10~60℃ | ||||
13 | Storage Temperature Range | Less than 1 year: -20~25℃ | 60±25%R.H. at the shipment state | |
less than 3 months: -20~40℃ | ||||
Less than 7 day : -20~65℃ | ||||
14 | Cell Dimension | High:49.5±0.5 mm | Initial Dimension | |
Diameter: 14.0±0.5 mm | ||||
Safe and standard packing manner for lithium-ion battery cell
50pcs in one box ,and 8 box for one carton
display is workable for OEM order

Consumer products, digital products, power products, medical and security






|