| Sign In | Join Free | My insurersguide.com |
|
| Categories | LCD Panel Types |
|---|---|
| Place of Origin: | TAIWAN |
| Brand Name: | CPT |
| Certification: | Standard Certification |
| Model Number: | CLAA070LF05CW |
| MOQ: | 5 PCS |
| Price: | Pls Contact sales team |
| Packaging Details: | Standard Packaging |
| Delivery Time: | 2-3 days |
| Payment Terms: | T/T , Paypal, Western Union Escrow etc. |
| Supply Ability: | 5000 |
| Working temperature:: | -20 ~ 70 C |
| Visual angle:: | 70/70/50/70 (Typ.)(CR≥10) |
| Panel brightness:: | 300 cd/m² (Typ.) |
| Ratio of:: | 400 : 1 (Typ.) |
| Type: | GPS LCD |
| Company Info. |
| Mega Source Elec.Limited |
| View Contact Details |
| Product List |
quick details:
300 cd/m² (Typ.) CPT 7'' CLAA070LF05CW GPS LCD 7inch 50Pin
800(RGB)*480(WVGA) vehicle display
Panel type: | CLAA070LF05CW |
| Panel type: | TFT-LCD a-Si, LCD screen |
| Application products: | vehicle display |
| Working temperature: | -20 ~ 70 C |
| Storage temperature: | -30 ~ 80 C |
| Seismic performance: | 2.9G (28.4 - m/s) |
| RoHS compliance: | Compliance RoHS |
Display mode: | TN |
| Panel brightness: | 300 cd/m² (Typ.) |
| Ratio of: | 400 : 1 (Typ.) |
| Display color: | 16.2M (6-bit + FRC) |
| Display color gamut: | 50% NTSC (CIE1931) |
| Response time: | 25 (Typ.)(Tr+Td) (ms) |
| Visual angle: | 70/70/50/70 (Typ.)(CR≥10) |
| Best view: | 6 o'clock |
| White color: | Wx:0.313; Wy:0.329 |
| White field change: | 1.25/1.43 (Typ./Max.)(9 points) |
| Part number | QTY | MFG | Inch |
| LA070WV1-TD05 | 1000 | LG | 7.0" |
| LA070WV1-TD02 | 1000 | LG | 7.0" |
| LD070WU1-SM01 | 1000 | LG | 7.0" |
| LB070WV5-TD04 | 1000 | LG | 7.0" |
| LC070W1 | 1000 | LG | 7.0" |
| LB070WV7-TD01 | 1000 | LG | 7.0" |
| LB070WV5-TD02 | 1000 | LG | 7.0" |
| LB070WV1-TD11 | 1000 | LG | 7.0" |
| LB070WV1-TD10 | 1000 | LG | 7.0" |
| LB070WV1-TD02 | 1000 | LG | 7.0" |
| LB070W02-C5K1 | 1000 | LG | 7.0" |
| LB070W02-C5 | 1000 | LG | 7.0" |
| LB070WV3-SD03 | 1000 | LG | 7.0" |
| LB070WV7-TD07 | 1000 | LG | 7.0" |
| LB070WQ4-TM06 | 1000 | LG | 7.0" |
| LB070WQ5-TD02 | 1000 | LG | 7.0" |
| LB070WV1-TD17 | 1000 | LG | 7.0" |
| LB070WV1-TD12 | 220 | LG | 7.0" |
| LB070WV1-TD08 | 220 | LG | 7.0" |
| LB070W02-TMJ2 | 220 | LG | 7.0" |
| LB070W02-TMI2 | 220 | LG | 7.0" |
| LB070W02-TME2 | 220 | LG | 7.0" |
| LB070WV4-TD01 | 220 | LG | 7.0" |
| LB070WV1-TD07 | 250 | LG | 7.0" |
| LD070WS1-SL03 | 340 | LG | 7.0" |
| LB070WV6-TD09 | 350 | LG | 7.0" |
| LB070WV6-TD06 | 350 | LG | 7.0" |
| LB070WV4-TD02 | 350 | LG | 7.0" |
| LB070W02-TMD1 | 350 | LG | 7.0" |
| LP070WU2-SM01 | 380 | LG | 7.0" |
| LB070W02-TMC2 | 380 | LG | 7.0" |
| LB070W02-A5 | 380 | LG | 7.0" |
| LB070WV6-TD01 | 400 | LG | 7.0" |
| LB070WV1-TD06 | 400 | LG | 7.0" |
| LB070WV1-TD05 | 400 | LG | 7.0" |
| LB070WV1-TD03 | 400 | LG | 7.0" |
| LB070WQ6-TD01 | 400 | LG | 7.0" |
| LB070WQ3-TM05 | 400 | LG | 7.0" |
| LB070WQ3-TM04 | 400 | LG | 7.0" |
| LB070WQ3-A11C | 400 | LG | 7.0" |
| LB070W02-TMA2 | 400 | LG | 7.0" |
| LB070W02-D3 | 400 | LG | 7.0" |
| LB070W02-D11C | 400 | LG | 7.0" |
| LB070W01-A1 | 400 | LG | 7.0" |
| LD070WS2-SL07 | 400 | LG | 7.0" |
| LD070WS2-SL05 | 400 | LG | 7.0" |
| LD070WS1-SL05 | 400 | LG | 7.0" |
| LD070WS2-SL01 | 400 | LG | 7.0" |
| LD070WS2-SL02 | 400 | LG | 7.0" |
| LD070WS1-SL02 | 400 | LG | 7.0" |
Why buy from us >>> Fast / Safely / Conveniently
How to buy >>>
Service >>>
Tag : For LCD Offers:
4"~15"(4 inch to 15 inch ) LCD Display Screen Panel can be applied
to AMPIRE Arima AUO BERISE BOE BYD CHILIN Chimei CPC CMEL CPT CSOT
Data Image EDT E Ink e-king Epson FUJITSU Giantplus HannStar HYDIS
IDTech INNOLUX IRICO IVO JCT Kyocera KOE LG LiteMax Mitsubishi NAN
YA NLT Pixel Qi Powertip RiTdisplay QDI SAMSUNG SANYO SHARP SGD SII
SONY STI SVA-NEC TIANMA TOSHIBA TopSun TPO TRULY TSINGTEK UNIPAC
Visionox WiseChip YeeboMore products information, pls contact our
sales group sales@megasourceel.com

|