Sign In | Join Free | My insurersguide.com
insurersguide.com
Products
Search by Category
Home > Construction Tools >

Parker Commercial P30 P31 gear pump gear set gear shaft

Categories Parker Commercial Gear Pump Gear Set & Shaft
Brand Name: Dynaco
Model Number: P30 P31 M30 M31
Certification: ISO9001:2015
Place of Origin: China
MOQ: 1
Payment Terms: T/T, L/C, D/P, Western Union
Supply Ability: 10000pcs/month
Delivery Time: 1~35days
Packaging Details: Standard export carton/plywood case
  • Haven't found right suppliers
  • Our buyer assistants can help you find the most suitable, 100% reliable suppliers from China.
  • And this service is free of charge.
  • we have buyer assistants who speak English, French, Spanish......and we are ready to help you anytime!
  • Submit Buying Request
    • Product Details
    • Company Profile

    Parker Commercial P30 P31 gear pump gear set gear shaft

    As a professional gears and pump parts manufacturer with ISO9001 certificated, Dynaco Hydraulic make high-precision hydraulic pump gear shaft, pump parts, PTO gears and castings parts of gear pumps. All the gear parts can be interchanged with that of OEM parts of the hydraulic pump such as Parker Commercial Intertech, Metaris and GPM etc. gear pump.


    Dynaco have complete gear machines including NC gear hobbing, NC gear shaving, NC gear shaping, gear spline grinding,NC worm wheel gear grinding and CNC machine etc., heat treatment line and complete gear inspection equipment. All of our parts are strictly made according to the standard of OEM. And most of our parts are exported to America, Europe and Asia market for hydraulic gear pump, PTO(power take off) and construction machinery.


    P30 P31 Pump Gear Set


    ItemDynaco No.Parker No.DescriptionGear WidthType 1
    1312-2905-230312-2905-230SAE B - 13 Tooth Spline, 0.873" Major Dia.1/2"25
    2312-2907-230312-2907-230SAE B - 13 Tooth Spline, 0.873" Major Dia.3/4"25
    3312-2910-230312-2910-230SAE B - 13 Tooth Spline, 0.873" Major Dia.1"25
    4312-2912-230312-2912-230SAE B - 13 Tooth Spline, 0.873" Major Dia.1 1/4"25
    5312-2915-230312-2915-230SAE B - 13 Tooth Spline, 0.873" Major Dia.1 1/2"25
    6312-2917-230312-2917-230SAE B - 13 Tooth Spline, 0.873" Major Dia.1 3/4"25
    7312-2920-230312-2920-230SAE B - 13 Tooth Spline, 0.873" Major Dia.2"25
    8312-2922-230312-2922-230SAE B - 13 Tooth Spline, 0.873" Major Dia.2 1/4"25
    9312-2925-230312-2925-230SAE B - 13 Tooth Spline, 0.873" Major Dia.2 1/2"25

    ItemDynaco No.Parker No.DescriptionGear WidthType 1
    1312-2905-730312-2905-730SAE B - Straight Keyed, 0.873" Dia., 1/4" x 3/8" x 1" Key1/2"30
    2312-2907-730312-2907-730SAE B - Straight Keyed, 0.873" Dia., 1/4" x 3/8" x 1" Key3/4"30
    3312-2910-730312-2910-730SAE B - Straight Keyed, 0.873" Dia., 1/4" x 3/8" x 1" Key1"30
    4312-2912-730312-2912-730SAE B - Straight Keyed, 0.873" Dia., 1/4" x 3/8" x 1" Key1 1/4"30
    5312-2915-730312-2915-730SAE B - Straight Keyed, 0.873" Dia., 1/4" x 3/8" x 1" Key1 1/2"30
    6312-2917-730312-2917-730SAE B - Straight Keyed, 0.873" Dia., 1/4" x 3/8" x 1" Key1 3/4"30
    7312-2920-730312-2920-730SAE B - Straight Keyed, 0.873" Dia., 1/4" x 3/8" x 1" Key2"30
    8312-2922-730312-2922-730SAE B - Straight Keyed, 0.873" Dia., 1/4" x 3/8" x 1" Key2 1/4"30
    9312-2925-730312-2925-730SAE B - Straight Keyed, 0.873" Dia., 1/4" x 3/8" x 1" Key2 1/2"30

    ItemDynaco No.Parker No.DescriptionGear Width
    1312-2805-000312-2805-000PGP030 Hydraulic Pump Drive Gear Set1/2"
    2312-2807-000312-2807-000PGP030 Hydraulic Pump Drive Gear Set3/4"
    3312-2810-000312-2810-000PGP030 Hydraulic Pump Drive Gear Set1"
    4312-2812-000312-2812-000PGP030 Hydraulic Pump Drive Gear Set1 1/4"
    5312-2815-000312-2815-000PGP030 Hydraulic Pump Drive Gear Set1 1/2"
    6312-2817-000312-2817-000PGP030 Hydraulic Pump Drive Gear Set1 3/4"
    7312-2820-000312-2820-000PGP030 Hydraulic Pump Drive Gear Set2"
    8312-2822-000312-2822-000PGP030 Hydraulic Pump Drive Gear Set2 1/4"
    9312-2825-000312-2825-000PGP030 Hydraulic Pump Drive Gear Set2 1/2"

    ItemDynaco No.Parker No.DescriptionGear WidthType 1
    1312-2905-740312-2905-740Keyed, 0.9998" Dia., 1/4" x 3/8" x 1 1/4" Key1/2"43
    2312-2907-740312-2907-740Keyed, 0.9998" Dia., 1/4" x 3/8" x 1 1/4" Key3/4"43
    3312-2910-740312-2910-740Keyed, 0.9998" Dia., 1/4" x 3/8" x 1 1/4" Key1"43
    4312-2912-740312-2912-740Keyed, 0.9998" Dia., 1/4" x 3/8" x 1 1/4" Key1 1/4"43
    5312-2915-740312-2915-740Keyed, 0.9998" Dia., 1/4" x 3/8" x 1 1/4" Key1 1/2"43
    6312-2917-740312-2917-740Keyed, 0.9998" Dia., 1/4" x 3/8" x 1 1/4" Key1 3/4"43
    7312-2920-740312-2920-740Keyed, 0.9998" Dia., 1/4" x 3/8" x 1 1/4" Key2"43
    8312-2922-740312-2922-740Keyed, 0.9998" Dia., 1/4" x 3/8" x 1 1/4" Key2 1/4"43
    9312-2925-740312-2925-740Keyed, 0.9998" Dia., 1/4" x 3/8" x 1 1/4" Key2 1/2"43

    ItemDynaco No.Parker No.DescriptionGear WidthType 2
    1312-2905-430312-2905-430SAE B - 13 Tooth Spline, 0.873" Major Dia1/2"65
    2312-2907-430312-2907-430SAE B - 13 Tooth Spline, 0.873" Major Dia3/4"65
    3312-2910-430312-2910-430SAE B - 13 Tooth Spline, 0.873" Major Dia1"65
    4312-2912-430312-2912-430SAE B - 13 Tooth Spline, 0.873" Major Dia1 1/4"65
    5312-2915-430312-2915-430SAE B - 13 Tooth Spline, 0.873" Major Dia1 1/2"65
    6312-2917-430312-2917-430SAE B - 13 Tooth Spline, 0.873" Major Dia1 3/4"65
    7312-2920-430312-2920-430SAE B - 13 Tooth Spline, 0.873" Major Dia2"65
    8312-2922-430312-2922-430SAE B - 13 Tooth Spline, 0.873" Major Dia2 1/4"65
    9312-2925-430312-2925-430SAE B - 13 Tooth Spline, 0.873" Major Dia2 1/2"65

    ItemDynaco No.Parker No.DescriptionGear WidthType 2
    1312-2905-930312-2905-930Keyed, 0.873" Dia., 1/4" x 3/8" x 1" Key1/2"66
    2312-2907-930312-2907-930Keyed, 0.873" Dia., 1/4" x 3/8" x 1" Key3/4"66
    3312-2910-930312-2910-930Keyed, 0.873" Dia., 1/4" x 3/8" x 1" Key1"66
    4312-2912-930312-2912-930Keyed, 0.873" Dia., 1/4" x 3/8" x 1" Key1 1/4"66
    5312-2915-930312-2915-930Keyed, 0.873" Dia., 1/4" x 3/8" x 1" Key1 1/2"66
    6312-2917-930312-2917-930Keyed, 0.873" Dia., 1/4" x 3/8" x 1" Key1 3/4"66
    7312-2920-930312-2920-930Keyed, 0.873" Dia., 1/4" x 3/8" x 1" Key2"66
    8312-2922-930312-2922-930Keyed, 0.873" Dia., 1/4" x 3/8" x 1" Key2 1/4"66
    9312-2925-930312-2925-930Keyed, 0.873" Dia., 1/4" x 3/8" x 1" Key2 1/2"66

    You may also interested in other products:

    * C101 C102 Dump Pump

    * P30/31 P50/51 P75/76 Gear Pump

    * Parker Commercial Gear Pump Thrust Plate

    * Parker Commercial Hydraulic Cylinder

    * Hydraulic Piston Pump Parts

    * Vickers Denison Vane Pump Parts

    * PTO 1000 & PTO 2000 Power Take Off

    * Danfoss Orbital Motors


    CONTACT US


    Business Phone/WhatsApp : +86 13951634086


    Skype : info_300391


    Email : info@dynacohydraulic.com; nbgears@dynacohydraulic.com; nbgears@163.com

    Quality Parker Commercial P30 P31 gear pump gear set gear shaft wholesale
    Send your message to this supplier
     
    *From:
    *To: Dynaco Hydraulic Co., Ltd.
    *Subject:
    *Message:
    Characters Remaining: (0/3000)
     
    Inquiry Cart 0